Share Holding Pattern

Coal India Ltd
BSE Code 533278 ISIN Demat INE522F01014 Book Value (₹) 29.93 NSE Symbol COALINDIA Div & Yield % 5.67 Market Cap ( Cr.) 277,045.45 P/E * 16.42 EPS * 27.38 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 3,890,735,938.00 63.13 3,890,735,938.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,890,735,938.00 63.13 3,890,735,938.00 1.00
Total ShareHolding for Promoter & Group 3,890,735,938.00 63.13 3,890,735,938.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 6,603,058.00 0.11 6,603,058.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,443,314.00 0.07 4,443,314.00 12.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 564,741,134.00 9.16 564,741,134.00 613.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 688,588,436.00 11.17 688,588,436.00 41.00
Mutual Funds / UTI 649,300,543.00 10.54 649,300,543.00 36.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 48,730,171.00 0.79 48,730,171.00 49.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,962,406,656.00 31.84 1,962,406,656.00 754.00
 Non Institution
Bodies Corporate 43,705,901.00 0.71 43,705,901.00 3,004.00
Clearing Members 668,753.00 0.01 668,753.00 89.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 11,457,886.00 0.19 11,457,886.00 23,483.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 8,540,416.00 0.14 8,540,413.00 31,662.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 35,084,498.00 0.57 35,084,498.00 461.00
Individuals holding nominal share capital up to           () 1 lakh 207,889,734.00 3.37 207,887,033.00 1,935,702.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 572,497.00 0.01 572,497.00 90.00
Others 196,659.00 0.00 196,659.00 1.00
Sub Total 309,585,733.00 5.02 309,583,029.00 1,994,800.00
Total Public Shareholding 2,271,992,389.00 36.87 2,271,989,685.00 1,995,554.00
Total of Promoter & Public ShareHolding 6,162,728,327.00 100.00 6,162,725,623.00 1,995,555.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 6,162,728,327.00 100.00 6,162,725,623.00 1,995,555.00