Share Holding Pattern

Home First Finance Company India Ltd
BSE Code 543259 ISIN Demat INE481N01025 Book Value (₹) 365.20 NSE Symbol HOMEFIRST Div & Yield % 0.27 Market Cap ( Cr.) 12,366.93 P/E * 29.93 EPS * 40.01 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 5,097,358.00 4.94 5,097,358.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 5,097,358.00 4.94 5,097,358.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 7,737,825.00 7.49 7,737,825.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,737,825.00 7.49 7,737,825.00 1.00
Total ShareHolding for Promoter & Group 12,835,183.00 12.43 12,835,183.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 38,401,283.00 37.19 38,401,283.00 213.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,088,194.00 2.02 2,088,194.00 12.00
Mutual Funds / UTI 18,589,357.00 18.01 18,589,357.00 26.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,918,291.00 1.86 1,918,291.00 24.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 60,997,125.00 59.08 60,997,125.00 275.00
 Non Institution
Bodies Corporate 2,858,239.00 2.77 2,858,239.00 586.00
Clearing Members 16,031.00 0.02 16,031.00 4.00
Directors & their Relatives 903,383.00 0.88 903,383.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 855,656.00 0.83 855,656.00 2,808.00
Foreign Non Institution Other 14,567,661.00 14.11 14,567,661.00 2.00
Hindu Undivided Families 240,267.00 0.23 240,267.00 1,666.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,111,092.00 1.08 1,111,092.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 8,781,139.00 8.51 8,781,139.00 81,114.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 9,309.00 0.01 9,309.00 6.00
Others 68,330.00 0.07 68,330.00 2.00
Sub Total 29,411,107.00 28.49 29,411,107.00 86,194.00
Total Public Shareholding 90,408,232.00 87.57 90,408,232.00 86,469.00
Total of Promoter & Public ShareHolding 103,243,415.00 100.00 103,243,415.00 86,471.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 103,243,415.00 100.00 103,243,415.00 86,471.00