Share Holding Pattern

Borosil Renewables Ltd
BSE Code 502219 ISIN Demat INE666D01022 Book Value (₹) 67.90 NSE Symbol BORORENEW Div & Yield % 0 Market Cap ( Cr.) 6,810.81 P/E * 0 EPS * 0.65 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1,915.00 0.00 1,915.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,915.00 0.00 1,915.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 18,523,364.00 14.19 18,523,364.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 10,668,692.00 8.17 10,668,692.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 51,218,720.00 39.24 51,218,720.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 80,410,776.00 61.60 80,410,776.00 12.00
Total ShareHolding for Promoter & Group 80,412,691.00 61.60 80,412,691.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 13,000.00 0.01 4,000.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 5,692,978.00 4.36 5,692,978.00 79.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 851.00 0.00 851.00 1.00
Mutual Funds / UTI 288,705.00 0.22 284,705.00 11.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 34,116.00 0.03 34,116.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,029,650.00 4.62 6,016,650.00 98.00
 Non Institution
Bodies Corporate 1,319,025.00 1.01 1,287,475.00 600.00
Clearing Members 3,798.00 0.00 3,798.00 9.00
Directors & their Relatives 50.00 0.00 50.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,297,732.00 0.99 1,230,232.00 3,869.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,101,373.00 0.84 1,101,373.00 3,105.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,130,000.00 0.87 1,130,000.00 2.00
Individuals holding nominal share capital up to           () 1 lakh 35,799,734.00 27.42 33,881,782.00 312,737.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 10,105.00 0.01 10,105.00 4.00
Others 2,803,984.00 2.15 2,803,984.00 1.00
Sub Total 44,095,454.00 33.78 42,078,452.00 320,391.00
Total Public Shareholding 50,125,104.00 38.40 48,095,102.00 320,489.00
Total of Promoter & Public ShareHolding 130,537,795.00 100.00 128,507,793.00 320,502.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 130,537,795.00 100.00 128,507,793.00 320,502.00