Share Holding Pattern

Kovilpatti Lakshmi Roller Flour Mills Ltd
BSE Code 507598 ISIN Demat INE014E01015 Book Value (₹) 73.62 NSE Symbol KLRF Div & Yield % 0.38 Market Cap ( Cr.) 117.72 P/E * 24.75 EPS * 5.26 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5,490,096.00 60.72 5,490,096.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 1,178,589.00 13.04 1,178,589.00 2.00
Sub Total 6,668,685.00 73.76 6,668,685.00 5.00
Total ShareHolding for Promoter & Group 6,668,685.00 73.76 6,668,685.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 100.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 100.00 0.00 0.00 1.00
 Non Institution
Bodies Corporate 45,436.00 0.50 43,376.00 45.00
Clearing Members 20.00 0.00 20.00 1.00
Directors & their Relatives 8,350.00 0.09 8,350.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 27,502.00 0.30 27,502.00 82.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 169,286.00 1.87 169,286.00 124.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 349,886.00 3.87 349,886.00 8.00
Individuals holding nominal share capital up to           () 1 lakh 1,675,387.00 18.53 1,607,605.00 5,547.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 200.00 0.00 200.00 1.00
Others 95,437.00 1.06 95,437.00 3.00
Sub Total 2,372,691.00 26.24 2,302,849.00 5,818.00
Total Public Shareholding 2,372,791.00 26.24 2,302,849.00 5,819.00
Total of Promoter & Public ShareHolding 9,041,476.00 100.00 8,971,534.00 5,824.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 9,041,476.00 100.00 8,971,534.00 5,824.00