Company Snapshot


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 11.98
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 11.74 - 12.84
52-Week Range 0.00 - 0.00
Beta (1 Year) NA
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 19-Feb-2024 12.34 -4.46
1Month 29-Jan-2024 13.04 -9.59
3Month 28-Nov-2023 12.46 -5.38
6Month 28-Aug-2023 9.22 27.87
1Year 27-Feb-2023 8.26 42.74
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Life Insurance Corporation of India 949.00 1.16 1,221.50 715.35 600,242.28
Bajaj Finance Ltd 937.75 0.46 978.59 642.61 582,744.72
Bajaj Finserv Ltd 2,028.15 0.86 2,134.45 1,523.75 324,060.49
Jio Financial Services Ltd 294.20 0.09 368.30 198.60 186,913.62
SBI Life Insurance Company Ltd 1,797.40 2.46 1,935.00 1,373.15 180,132.35
Index Details