Company Snapshot


Virat Leasing Ltd
BSE Code 539167 ISIN Demat INE347L01022 Book Value (₹) 5.94 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 101.90 P/E * 0 EPS * 0 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 39.25
Change -0.80 (-2.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 39.25 - 39.25
52-Week Range 26.50 - 71.05
Beta (1 Year) 0.47
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 06-Jun-2025 43.40 -9.56
1Month 13-May-2025 49.72 -21.06
3Month 13-Mar-2025 37.49 4.69
6Month 16-Dec-2024 51.25 -23.41
1Year 13-Jun-2024 48.45 -18.99
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Life Insurance Corporation of India 938.15 -0.55 1,221.50 715.35 593,379.66
Bajaj Finance Ltd 9,334.15 -0.32 9,785.90 6,426.05 580,050.82
Bajaj Finserv Ltd 2,010.90 -0.79 2,134.45 1,523.75 321,304.26
Jio Financial Services Ltd 293.95 -0.63 368.30 198.60 186,754.79
SBI Life Insurance Company Ltd 1,754.20 -0.67 1,935.00 1,373.15 175,802.92
Index Details