Company Snapshot


Anand Rathi Wealth Ltd
BSE Code 543415 ISIN Demat INE463V01026 Book Value (₹) 84.68 NSE Symbol ANANDRATHI Div & Yield % 0.68 Market Cap ( Cr.) 17,210.18 P/E * 58.26 EPS * 35.58 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 2,072.05
Change -0.65 (-0.03%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 2,023.30 - 2,137.45
52-Week Range 1,586.05 - 2,320.28
Beta (1 Year) 0.46
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 20-Jun-2025 2,067.55 0.26
1Month 27-May-2025 1,937.70 6.98
3Month 27-Mar-2025 1,868.70 10.93
6Month 27-Dec-2024 1,990.90 4.12
1Year 27-Jun-2024 1,931.50 7.33
Mutual Funds Holding
Scheme Name % Holding Market Value
HDFC BSE 500 Index Fund 0.03 0.08
HDFC NIFTY Smallcap 250 ETF 0.37 4.23
Groww Nifty Smallcap 250 Ind.. 0.37 0.41
HDFC BSE 500 ETF 0.04 0.01
SBI Nifty 500 Index Fund 0.04 0.32
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Life Insurance Corporation of India 957.35 0.06 1,221.50 715.35 605,523.65
Bajaj Finance Ltd 946.55 -0.52 978.59 642.61 588,213.29
Bajaj Finserv Ltd 2,042.90 -0.46 2,134.45 1,523.75 326,417.26
Jio Financial Services Ltd 323.55 3.57 363.00 198.60 205,560.51
SBI Life Insurance Company Ltd 1,850.55 -0.53 1,935.00 1,373.15 185,490.12
Index Details
BSE 500, BSE SmallCap