Company Snapshot


loading
Blue Chip India Ltd
BSE Code 531936 ISIN Demat INE657B01025 Book Value (₹) -0.12 Div & Yield % 0 Market Cap ( Cr.) 14.21 P/E * 0 EPS * 0 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 3.69
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 3.69 - 3.69
52-Week Range 3.69 - 9.19
Beta (1 Year) 0.12
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 16-Jan-2026 3.83 -3.66
1Month 22-Dec-2025 3.97 -7.05
3Month 27-Oct-2025 4.21 -12.35
6Month 21-Jul-2025 4.90 -24.69
1Year 21-Jan-2025 9.02 -59.09
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Bajaj Finance Ltd 927.85 -1.61 1,102.45 725.61 577,352.98
Life Insurance Corporation of India 802.75 -2.07 980.05 715.35 507,739.19
Bajaj Finserv Ltd 1,948.65 -2.26 2,194.65 1,620.00 311,357.87
SBI Life Insurance Company Ltd 2,003.65 -0.86 2,116.00 1,373.15 200,932.00
Shriram Finance Ltd 1,003.45 -0.29 1,025.00 508.95 188,797.95
Index Details