Company Snapshot


Insilco Ltd
BSE Code 500211 ISIN Demat INE901A01011 Book Value (₹) 5.87 NSE Symbol INSILCO Div & Yield % 0 Market Cap ( Cr.) 52.43 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 8.79
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 8.36 - 8.89
52-Week Range 0.00 - 0.00
Beta (1 Year) NA
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 29-Sep-2022 8.46 -1.18
1Month 06-Sep-2022 10.16 -17.72
3Month 06-Jul-2022 6.26 33.55
6Month 06-Apr-2022 7.58 10.29
1Year 06-Oct-2021 8.25 1.33
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Chemicals
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Pidilite Industries Ltd 1,493.40 1.55 1,651.50 1,310.08 151,985.41
Solar Industries India Ltd 13,989.10 -1.11 17,805.00 8,479.30 126,587.44
SRF Ltd 2,968.20 0.01 3,319.00 2,127.55 87,984.82
Linde India Ltd 6,112.75 -0.55 8,502.90 5,202.45 52,129.53
Gujarat Fluorochemicals Ltd 3,716.40 0.55 4,875.00 3,100.00 40,824.65
Index Details