Company Snapshot


JSW Holdings Ltd
BSE Code 532642 ISIN Demat INE824G01012 Book Value (₹) 29,284.53 NSE Symbol JSWHL Div & Yield % 0 Market Cap ( Cr.) 19,123.91 P/E * 162.4 EPS * 106.09 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 17,228.75
Change 705.45 (4.09%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 17,228.75 - 18,000.00
52-Week Range 13,350.00 - 27,760.50
Beta (1 Year) 0.73
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 07-Nov-2025 17,020.05 1.23
1Month 14-Oct-2025 16,629.25 3.61
3Month 14-Aug-2025 17,664.05 -2.46
6Month 14-May-2025 24,138.35 -28.62
1Year 14-Nov-2024 19,320.70 -10.83
Mutual Funds Holding
Scheme Name % Holding Market Value
ICICI Pru BSE 500 ETF 0.03 0.10
HDFC BSE 500 Index Fund 0.03 0.07
Motilal Oswal BSE 1000 Index.. 0.03 0.02
HDFC BSE 500 ETF 0.03 0.01
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Bajaj Finance Ltd 1,025.00 0.67 1,102.45 645.31 633,573.10
Life Insurance Corporation of India 915.50 0.69 1,007.70 715.35 575,100.42
Bajaj Finserv Ltd 2,078.85 0.72 2,194.65 1,555.25 329,788.65
SBI Life Insurance Company Ltd 1,995.00 -0.22 2,018.80 1,373.15 200,458.46
Jio Financial Services Ltd 312.00 -0.89 347.30 198.60 200,001.39
Index Details
BSE 500, BSE SmallCap