Company Snapshot


Jupiter Wagons Ltd
BSE Code 533272 ISIN Demat INE209L01016 Book Value (₹) 64.83 NSE Symbol JWL Div & Yield % 0.27 Market Cap ( Cr.) 15,566.34 P/E * 41.72 EPS * 8.79 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 371.35
Change -2.80 (-0.76%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 364.90 - 371.35
52-Week Range 270.20 - 666.30
Beta (1 Year) 1.24
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 11-Jul-2025 370.60 -1.05
1Month 18-Jun-2025 378.55 -3.13
3Month 21-Apr-2025 389.25 -5.79
6Month 20-Jan-2025 502.30 -27.00
1Year 18-Jul-2024 641.05 -42.80
Mutual Funds Holding
Scheme Name % Holding Market Value
Bank of India Flexi Cap Fund 0.57 12.66
SBI Nifty 500 Index Fund 0.03 0.24
Bandhan Nifty Smallcap 250 I.. 0.26 0.16
HDFC NIFTY Smallcap 250 Inde.. 0.26 1.38
HDFC Nifty500 Multicap 50:25.. 0.06 0.32
Peerset : Engineering
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Hindustan Aeronautics Ltd 4,652.55 -2.82 5,329.90 3,045.95 311,150.91
Bharat Dynamics Ltd 1,671.50 -4.12 2,096.00 897.15 61,270.92
Jyoti CNC Automation Ltd 1,021.35 -1.31 1,501.65 750.20 23,227.86
BEML Ltd 4,401.95 -3.16 4,973.05 2,346.35 18,331.70
Action Construction Equipment Ltd 1,141.20 -0.71 1,599.55 917.10 13,589.77
Index Details
BSE 500, BSE SmallCap