Company Snapshot


KIOCL Ltd
BSE Code 540680 ISIN Demat INE880L01014 Book Value (₹) 28.16 NSE Symbol KIOCL Div & Yield % 0 Market Cap ( Cr.) 21,979.32 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 317.35
Change 43.60 (13.71%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 317.35 - 374.20
52-Week Range 188.15 - 461.35
Beta (1 Year) 1.24
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 25-Jul-2025 340.45 6.23
1Month 01-Jul-2025 299.10 20.91
3Month 02-May-2025 247.40 46.18
6Month 01-Feb-2025 331.90 8.96
1Year 01-Aug-2024 445.85 -18.89
Mutual Funds Holding
Scheme Name % Holding Market Value
Kotak BSE PSU Index Fund 0.01 0.01
HDFC BSE 500 Index Fund 0.00 0.00
Motilal Oswal BSE 1000 Index.. 0.00 0.00
HDFC BSE 500 ETF 0.00 0.00
ICICI Pru BSE 500 ETF 0.00 0.00
Peerset : Mining / Minerals / Metals
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Coal India Ltd 372.40 -1.08 544.70 349.20 229,500.00
Hindustan Zinc Ltd 415.55 -2.11 664.35 378.65 175,583.13
Vedanta Ltd 424.35 -0.22 527.00 362.20 165,937.32
Lloyds Metals & Energy Ltd 1,445.65 -3.74 1,613.40 704.75 75,657.84
NMDC Ltd 70.44 -0.68 83.03 59.56 61,929.56
Index Details
BSE 500, BSE PSU, BSE SmallCap