Company Snapshot


PTC Industries Ltd
BSE Code 539006 ISIN Demat INE596F01018 Book Value (₹) 887.86 NSE Symbol PTCIL Div & Yield % 0 Market Cap ( Cr.) 22,389.58 P/E * 0 EPS * 23.38 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 14,760.05
Change -93.55 (-0.62%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 14,596.90 - 15,023.30
52-Week Range 9,786.30 - 17,978.00
Beta (1 Year) 0.52
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 31-Jul-2025 14,922.55 0.13
1Month 07-Jul-2025 14,764.65 1.20
3Month 07-May-2025 12,360.80 20.88
6Month 07-Feb-2025 14,175.40 5.41
1Year 07-Aug-2024 13,697.20 9.09
Mutual Funds Holding
Scheme Name % Holding Market Value
ICICI Pru Nifty 500 Index Fund 0.05 0.01
ICICI Pru Nifty Smallcap 250.. 0.46 2.51
ICICI Pru BSE 500 ETF 0.05 0.15
SBI Nifty Smallcap 250 Index.. 0.46 7.09
SBI Nifty 500 Index Fund 0.05 0.43
Peerset : Castings & Forgings
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Bharat Forge Ltd 1,163.75 2.19 1,654.10 919.10 55,637.56
AIA Engineering Ltd 3,148.95 -1.26 4,940.00 3,005.10 29,701.01
CIE Automotive India Ltd 399.85 -0.88 602.00 361.25 15,168.80
Ramkrishna Forgings Ltd 577.60 3.04 1,064.00 551.95 10,462.76
Happy Forgings Ltd 976.50 0.63 1,260.00 716.10 9,207.03
Index Details
BSE 500, BSE CG, BSE SmallCap