Company Snapshot


loading
Yug Decor Ltd
BSE Code 540550 ISIN Demat INE796W01019 Book Value (₹) 10.49 Div & Yield % 0 Market Cap ( Cr.) 25.81 P/E * 398.75 EPS * 0.04 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 17.00
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 15.95 - 17.00
52-Week Range 13.66 - 30.35
Beta (1 Year) 2.89
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 27-Feb-2026 15.95 0.00
1Month 28-Jan-2026 19.00 -16.05
3Month 28-Nov-2025 22.55 -29.27
6Month 11-Sep-2025 22.96 -30.53
1Year 28-Feb-2025 27.83 -42.69
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Chemicals
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Pidilite Industries Ltd 1,364.00 -1.59 1,575.00 1,350.03 141,060.25
Solar Industries India Ltd 14,366.85 -1.08 17,805.00 9,635.00 131,430.47
SRF Ltd 2,525.05 -3.92 3,319.00 2,313.75 77,904.89
Linde India Ltd 7,098.85 -1.22 7,865.05 5,202.45 61,287.32
Gujarat Fluorochemicals Ltd 3,097.00 -2.75 4,097.60 2,917.00 34,983.38
Index Details