Company Snapshot


JSW Holdings Ltd
BSE Code 532642 ISIN Demat INE824G01012 Book Value (₹) 29,284.53 NSE Symbol JSWHL Div & Yield % 0 Market Cap ( Cr.) 19,247.40 P/E * 163.45 EPS * 106.09 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 17,996.95
Change 769.60 (4.44%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 17,034.15 - 18,207.00
52-Week Range 13,350.00 - 27,760.50
Beta (1 Year) 0.73
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 17-Nov-2025 17,934.20 0.98
1Month 24-Oct-2025 17,016.50 6.42
3Month 25-Aug-2025 18,118.45 -0.05
6Month 26-May-2025 23,618.90 -23.33
1Year 25-Nov-2024 15,771.60 14.82
Mutual Funds Holding
Scheme Name % Holding Market Value
ICICI Pru BSE 500 ETF 0.03 0.10
HDFC BSE 500 Index Fund 0.03 0.07
Motilal Oswal BSE 1000 Index.. 0.03 0.02
HDFC BSE 500 ETF 0.03 0.01
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Bajaj Finance Ltd 993.95 -1.09 1,102.45 649.30 618,483.58
Life Insurance Corporation of India 894.95 -0.79 1,007.70 715.35 566,055.67
Bajaj Finserv Ltd 2,030.60 -1.14 2,194.65 1,555.25 324,451.95
SBI Life Insurance Company Ltd 2,015.85 -0.30 2,085.00 1,373.15 202,130.33
Jio Financial Services Ltd 299.85 -1.22 347.30 198.60 190,503.23
Index Details
BSE 500, BSE SmallCap