Company Snapshot


KIOCL Ltd
BSE Code 540680 ISIN Demat INE880L01014 Book Value (₹) 28.16 NSE Symbol KIOCL Div & Yield % 0 Market Cap ( Cr.) 27,877.54 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 460.00
Change 0.85 (0.19%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 456.40 - 467.00
52-Week Range 188.15 - 494.95
Beta (1 Year) 1.36
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 08-Sep-2025 472.85 -2.99
1Month 18-Aug-2025 334.35 37.19
3Month 16-Jun-2025 300.65 52.57
6Month 17-Mar-2025 227.40 101.72
1Year 16-Sep-2024 396.80 15.60
Mutual Funds Holding
Scheme Name % Holding Market Value
Kotak BSE PSU Index Fund 0.01 0.01
ICICI Pru BSE 500 ETF 0.00 0.00
HDFC BSE 500 Index Fund 0.00 0.00
Motilal Oswal BSE 1000 Index.. 0.00 0.00
HDFC BSE 500 ETF 0.00 0.00
Peerset : Mining / Minerals / Metals
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Coal India Ltd 396.05 0.35 517.65 349.20 244,074.86
Hindustan Zinc Ltd 462.10 0.45 575.00 378.65 195,251.99
Vedanta Ltd 461.35 1.54 527.00 362.20 180,405.75
Lloyds Metals & Energy Ltd 1,315.05 -0.52 1,613.40 777.60 68,822.91
NMDC Ltd 75.45 -0.07 82.80 59.56 66,334.26
Index Details
BSE 500, BSE PSU, BSE SmallCap