Mutual Fund Holdings


loading
Hindalco Industries Ltd
BSE Code 500440 ISIN Demat INE038A01020 Book Value (₹) 326.09 Div & Yield % 0.47 Market Cap ( Cr.) 235,554.28 P/E * 27.06 EPS * 38.74 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 2,400.17 1.25 191,909.36
SBI Equity Hybrid Fund 2,034.24 2.67 76,291.80
UTI-Nifty 50 Exchange Traded Fund 800.52 1.25 64,007.03
Nippon India ETF Nifty 50 BeES 713.26 1.25 57,033.35
SBI Contra Fund 709.33 1.62 43,753.59
Kotak Flexi Cap Fund 663.34 1.32 50,146.20
SBI Large Cap Fund 648.84 1.33 48,925.69
Kotak Arbitrage Fund 514.79 0.77 67,116.51
Aditya Birla SL Flexi Cap Fund 497.84 2.16 23,018.34
ICICI Pru Nifty 50 ETF 461.24 1.25 36,877.34