Mutual Fund Holdings


Alivus Life Sciences Ltd
BSE Code 543322 ISIN Demat INE03Q201024 Book Value (₹) 245.68 Div & Yield % 0.58 Market Cap ( Cr.) 10,577.42 P/E * 18.81 EPS * 45.82 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Quant Small Cap Fund 160.00 0.54 29,784.55
ICICI Pru P.H.D Fund 144.51 2.24 6,455.55
Quant Flexi Cap Fund 99.75 1.49 6,699.66
Old Bridge Focused Fund 85.89 3.59 2,395.27
Tata Small Cap Fund 73.96 0.65 11,324.26
Quant Healthcare Fund 22.58 6.23 362.34
Motilal Oswal Nifty Microcap 250 Index Fund 9.70 0.37 2,625.60
Helios Small Cap Fund 9.05 1.46 621.21
Quantum Small Cap Fund 3.28 1.85 177.55
Helios Mid Cap Fund 1.83 0.16 1,157.07
  •  12