Mutual Fund Holdings


loading
Eicher Motors Ltd
BSE Code 505200 ISIN Demat INE066A01021 Book Value (₹) 700.50 Div & Yield % 1.06 Market Cap ( Cr.) 181,268.19 P/E * 36.45 EPS * 181.27 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
HDFC Flexi Cap Fund 2,563.36 2.55 100,455.32
SBI Nifty 50 ETF 1,699.25 0.89 191,909.36
SBI Focused Fund 1,119.62 2.82 39,738.73
HDFC Focused Fund 744.98 2.75 27,136.20
SBI Flexi Cap Fund 613.85 2.98 20,625.69
UTI-Nifty 50 Exchange Traded Fund 566.76 0.89 64,007.03
Nippon India ETF Nifty 50 BeES 553.08 0.96 57,632.90
HDFC Large Cap Fund 501.60 1.25 40,085.19
Mirae Asset Large Cap Fund 475.86 1.18 40,184.41
UTI-Flexi Cap Fund 455.26 2.23 20,437.91