Mutual Fund Holdings


Indian Oil Corporation Ltd
BSE Code 530965 ISIN Demat INE242A01010 Book Value (₹) 132.90 Div & Yield % 1.86 Market Cap ( Cr.) 222,550.72 P/E * 9.72 EPS * 16.21 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
ICICI Pru Energy Opportunities Fund 867.92 8.83 9,828.30
SBI Energy Opportunities Fund 795.25 8.71 9,128.58
SBI Contra Fund 600.08 1.20 49,967.08
Kotak Flexi Cap Fund 499.38 0.88 56,459.51
SBI Balanced Advantage Fund 470.66 1.18 39,914.31
Bharat 22 ETF 442.33 3.29 13,445.40
Kotak Arbitrage Fund 396.50 0.55 72,153.44
SBI Arbitrage Opportunities Fund 238.98 0.57 41,713.82
ICICI Pru Nifty Next 50 Index Fund 219.86 2.68 8,190.06
ICICI Pru Equity & Debt Fund 210.59 0.42 49,640.80