Mutual Fund Holdings


LTIMindtree Ltd
BSE Code 540005 ISIN Demat INE214T01019 Book Value (₹) 736.77 NSE Symbol LTIM Div & Yield % 1.27 Market Cap ( Cr.) 151,895.42 P/E * 32.75 EPS * 156.49 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
UTI-Focused Fund 85.07 3.18 2,672.76
UTI-Nifty Next 50 Index Fund 114.44 2.06 5,551.43
SBI Nifty IT ETF 4.54 4.50 100.94
Edelweiss Arbitrage Fund 5.42 0.04 15,045.14
HDFC Nifty500 Multicap 50:25:25 Index Fund 0.86 0.18 490.29
UTI-Children's Equity Fund 16.08 1.38 1,169.01
UTI-Nifty Next 50 ETF 40.52 2.06 1,966.86
HSBC Aggressive Hybrid Fund 4.15 0.07 5,565.90
Aditya Birla SL Digital India Fund 225.48 4.51 5,000.59
Union Flexi Cap Fund 15.95 0.66 2,401.11