Mutual Fund Holdings


Manappuram Finance Ltd
BSE Code 531213 ISIN Demat INE522D01027 Book Value (₹) 147.48 NSE Symbol MANAPPURAM Div & Yield % 1.39 Market Cap ( Cr.) 24,351.93 P/E * 14.89 EPS * 19.32 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Kotak Arbitrage Fund 180.20 0.25 72,773.54
DSP Flexi Cap Fund 169.91 1.37 12,370.77
Invesco India Arbitrage Fund 167.12 0.61 27,561.97
SBI Flexi Cap Fund 128.23 0.54 23,555.67
Tata Arbitrage Fund 125.15 0.62 20,154.23
Bandhan Small Cap Fund 121.30 0.67 18,173.85
SBI Arbitrage Opportunities Fund 107.71 0.26 41,082.90
DSP Small Cap Fund 94.94 0.56 17,009.83
DSP ELSS Tax Saver Fund 92.66 0.53 17,570.07
DSP Large & Mid Cap Fund 82.60 0.48 17,215.46