Mutual Fund Holdings


loading
Manappuram Finance Ltd
BSE Code 531213 ISIN Demat INE522D01027 Book Value (₹) 147.48 Div & Yield % 1.56 Market Cap ( Cr.) 21,677.19 P/E * 13.87 EPS * 18.47 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Quant Small Cap Fund 209.20 0.76 27,653.65
Kotak Arbitrage Fund 181.17 0.25 71,264.86
SBI Arbitrage Opportunities Fund 152.02 0.34 44,393.15
ICICI Pru Multicap Fund 140.79 0.86 16,315.09
DSP Flexi Cap Fund 134.65 1.11 12,165.06
Bandhan Small Cap Fund 107.15 0.52 20,474.12
Tata Arbitrage Fund 101.89 0.48 21,327.37
DSP Small Cap Fund 94.37 0.56 16,885.54
Mahindra Manulife Multi Cap Fund 86.74 1.41 6,173.77
Aditya Birla SL Small Cap Fund 83.05 1.70 4,882.12