Mutual Fund Holdings


Patanjali Foods Ltd
BSE Code 500368 ISIN Demat INE619A01035 Book Value (₹) 111.35 NSE Symbol PATANJALI Div & Yield % 0.63 Market Cap ( Cr.) 57,769.12 P/E * 40.51 EPS * 13.11 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Kotak Arbitrage Fund 263.22 0.36 72,279.21
SBI Arbitrage Opportunities Fund 150.23 0.38 39,858.59
Tata Mid Cap Fund 114.79 2.17 5,282.94
Nippon India Arbitrage Fund 105.02 0.66 15,894.51
Aditya Birla SL Arbitrage Fund 91.46 0.38 24,255.89
Tata Arbitrage Fund 80.08 0.40 20,106.78
Tata Aggressive Hybrid Fund 80.02 1.93 4,156.44
Edelweiss Arbitrage Fund 78.56 0.47 16,687.08
Invesco India Arbitrage Fund 59.20 0.22 27,150.96
Tata Large & Mid Cap Fund 53.54 0.61 8,828.82