Mutual Fund Holdings


Patanjali Foods Ltd
BSE Code 500368 ISIN Demat INE619A01035 Book Value (₹) 104.54 NSE Symbol PATANJALI Div & Yield % 0.57 Market Cap ( Cr.) 63,529.17 P/E * 52.14 EPS * 11.2 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Kotak Arbitrage Fund 172.41 0.24 71,517.53
SBI Arbitrage Opportunities Fund 140.23 0.36 39,217.39
Tata Mid Cap Fund 109.72 2.18 5,042.63
Nippon India Arbitrage Fund 108.36 0.70 15,516.06
Aditya Birla SL Arbitrage Fund 84.16 0.37 22,618.88
Tata Aggressive Hybrid Fund 76.49 1.90 4,025.40
Invesco India Arbitrage Fund 64.31 0.24 27,022.81
Tata Arbitrage Fund 62.65 0.33 19,149.57
Edelweiss Arbitrage Fund 59.70 0.37 16,053.09
Tata Large & Mid Cap Fund 51.18 0.60 8,510.23