Previous Quarter Comparison


loading
Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 Div & Yield % 0 Market Cap ( Cr.) 11.45 P/E * 15.74 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 0.00   0.00 0.00
Other Income 23.02 39.69  -42.00 
PBIDT 10.31  28.12  -63.34 
Interest 0.48  0.48  0.00 
PBDT 9.83 27.64  -64.44 
Depreciation 0.00  0.00  0.00 
PBT 9.83 27.64  -64.44 
Tax 0.00  -0.01  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT 9.83  27.65  -64.45 
No Data Found.