Previous Quarter Comparison


Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 12.54 P/E * 17.24 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 1,019.17   934.29 9.08
Other Income 17.09 13.20  29.47 
PBIDT 246.14  195.72  25.76 
Interest 28.58  20.45  39.76 
PBDT 217.56 175.26  24.14 
Depreciation 46.27  41.50  11.49 
PBT 171.29 133.76  28.06 
Tax 31.58  22.79  38.57 
Deferred Tax 1.84  5.45  -66.24 
PAT 137.88  105.53  30.65 
No Data Found.