Previous Quarter Comparison


loading
Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 Div & Yield % 0 Market Cap ( Cr.) 11.22 P/E * 15.43 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2026) Quarter Ended (Mar 2025) Quarter Ended (% Var)
Sales 3,818.44   4,401.10 -13.24
Other Income 33.26 48.36  -31.22 
PBIDT 413.06  856.34  -51.76 
Interest 127.30  99.14  28.40 
PBDT 285.76 757.20  -62.26 
Depreciation 129.47  121.89  6.22 
PBT 156.29 635.31  -75.40 
Tax 36.71  121.00  -69.66 
Deferred Tax 5.60  40.06  -86.02 
PAT 113.98  474.25  -75.97 
No Data Found.