Previous Quarter Comparison


loading
BSE Code ISIN Demat Book Value (₹) Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 2,304.15   2,270.44 1.48
Other Income 22.86 10.04  127.69 
PBIDT 243.54  217.20  12.13 
Interest 50.11  58.51  -14.36 
PBDT 193.43 158.69  21.89 
Depreciation 42.69  45.35  -5.87 
PBT 150.74 113.34  33.00 
Tax 44.44  31.76  39.92 
Deferred Tax -3.56  -5.44  0.00 
PAT 109.86  87.02  26.25 
No Data Found.