Previous Quarter Comparison


loading
Foce India Ltd
BSE Code 535415 ISIN Demat INE0I7D01019 Book Value (₹) 31.03 Div & Yield % 0 Market Cap ( Cr.) 812.09 P/E * 833.19 EPS * 0.83 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 24,711.65   21,870.86 12.99
Other Income 39.34 33.32  18.07 
PBIDT 2,823.89  1,064.46  165.29 
Interest 218.96  263.60  -16.93 
PBDT 2,604.93 800.86  225.27 
Depreciation 390.65  331.51  17.84 
PBT 2,214.28 469.35  371.78 
Tax 385.59  0.00  0.00 
Deferred Tax 383.53  165.16  132.22 
PAT 1,445.16  304.19  375.08 
No Data Found.