Previous Quarter Comparison


loading
Dhariwalcorp Ltd
BSE Code 93187 ISIN Demat INE0YRN01025 Book Value (₹) 8.83 Div & Yield % 0 Market Cap ( Cr.) 338.92 P/E * 94.87 EPS * 0.76 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 862.16   814.05 5.91
Other Income 7.08 6.48  9.26 
PBIDT 118.02  112.19  5.20 
Interest 16.88  25.22  -33.07 
PBDT 101.14 86.97  16.29 
Depreciation 18.30  19.02  -3.79 
PBT 82.84 67.95  21.91 
Tax 20.25  15.98  26.72 
Deferred Tax 0.96  8.06  -88.09 
PAT 61.63  43.91  40.36 
No Data Found.