Previous Quarter Comparison


loading
Repono Ltd
BSE Code 544463 ISIN Demat INE15WN01014 Book Value (₹) 39.79 Div & Yield % 0 Market Cap ( Cr.) 60.65 P/E * 11.78 EPS * 5.01 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 0.00   0.03 -100.00
Other Income 0.00 0.00  0.00 
PBIDT -0.04  -0.04  0.00 
Interest 0.00  0.00  0.00 
PBDT -0.04 -0.04  0.00 
Depreciation 0.00  0.00  0.00 
PBT -0.04 -0.04  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -0.04  -0.04  0.00 
No Data Found.