Previous Quarter Comparison


Aditya Birla Sun Life Gold ETF
BSE Code 533408 ISIN Demat INF209KB18D3 Book Value (₹) 3.85 NSE Symbol BSLGOLDETF Div & Yield % 0 Market Cap ( Cr.) 1,169.79 P/E * 0 EPS * 0 Face Value (₹) 0.1
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2025) Quarter Ended (Mar 2024) Quarter Ended (% Var)
Sales 555.83   594.55 -6.51
Other Income 0.45 0.70  -35.71 
PBIDT 41.89  43.71  -4.16 
Interest 9.12  5.50  65.82 
PBDT 32.77 38.21  -14.24 
Depreciation 4.30  5.20  -17.31 
PBT 28.47 33.01  -13.75 
Tax 7.82  9.79  -20.12 
Deferred Tax -0.02  -0.12  0.00 
PAT 20.67  23.35  -11.48 
No Data Found.