Previous Quarter Comparison


loading
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF
BSE Code 543575 ISIN Demat INF209KB14K7 Book Value (₹) 4.89 Div & Yield % 0 Market Cap ( Cr.) 45.25 P/E * 0 EPS * 0 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended
(Dec 2025)
Quarter EndedQuarter Ended
(Dec 2024)
Quarter Ended (% Var)
Sales 856.98   675.90 26.79
  Operating Income ** 49,334.00 48,367.87  2.00 
PBIDT 34,833.98  36,589.11  -4.80 
Interest 20,033.60  20,929.21  -4.28 
PBDT 14,800.38 15,659.90  -5.49 
Depreciation 0.00  0.00  0.00 
PBT 14,800.38 15,659.90  -5.49 
Tax 3,526.76  3,902.77  -9.63 
Deferred Tax -44.24  -35.29  0.00 
PAT 11,317.86  11,792.42  -4.02 
No Data Found.