Previous Quarter Comparison


Advance Agrolife Ltd
BSE Code 544562 ISIN Demat INE1B0W01010 Book Value (₹) 22.42 NSE Symbol ADVANCE Div & Yield % 0 Market Cap ( Cr.) 0.00 P/E * 0 EPS * 5.7 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 0.27   0.25 8.00
Other Income 0.00 0.00  0.00 
PBIDT 0.09  0.07  28.57 
Interest 0.00  0.00  0.00 
PBDT 0.09 0.07  28.57 
Depreciation 0.00  0.00  0.00 
PBT 0.09 0.07  28.57 
Tax 0.02  0.01  100.00 
Deferred Tax 0.00  0.00  0.00 
PAT 0.07  0.05  40.00 
No Data Found.