Previous Quarter Comparison


Asston Pharmaceuticals Ltd
BSE Code 544445 ISIN Demat INE0SJX01015 Book Value (₹) 45.35 Div & Yield % 0 Market Cap ( Cr.) 70.25 P/E * 18.42 EPS * 4.48 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 17,125.72   13,994.39 22.38
Other Income -78.45 54.42  -244.16 
PBIDT 583.90  678.26  -13.91 
Interest 180.56  157.94  14.32 
PBDT 403.34 520.32  -22.48 
Depreciation 94.80  82.53  14.87 
PBT 308.54 437.79  -29.52 
Tax 70.08  95.20  -26.39 
Deferred Tax 9.42  16.86  -44.13 
PAT 229.04  325.73  -29.68 
No Data Found.