Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 2.76   5.06 -45.45
Other Income 6.45 2.75  134.55 
PBIDT 7.01  5.31  32.02 
Interest 0.00  0.10  -100.00 
PBDT 7.01 5.21  34.55 
Depreciation 0.16  0.09  77.78 
PBT 6.85 5.12  33.79 
Tax 0.90  1.64  -45.12 
Deferred Tax 0.02  0.01  100.00 
PAT 5.93  3.47  70.89 
No Data Found.