Previous Quarter Comparison


Allcargo Terminals Ltd Partly Paidup
BSE Code 890228 ISIN Demat IN90NN701011 Book Value (₹) 5.00 NSE Symbol ATLPP Div & Yield % 0 Market Cap ( Cr.) 39.56 P/E * 0 EPS * 0 Face Value (₹) 0.5
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 8.58   25.08 -65.79
Other Income 3.25 0.82  296.34 
PBIDT 0.26  5.28  -95.08 
Interest 0.19  2.81  -93.24 
PBDT 0.07 2.47  -97.17 
Depreciation 0.00  0.01  -100.00 
PBT 0.07 2.46  -97.15 
Tax 0.00  0.68  -100.00 
Deferred Tax 0.00  0.00  0.00 
PAT 0.07  1.78  -96.07 
No Data Found.