Previous Quarter Comparison


loading
Aptus Pharma Ltd
BSE Code 544529 ISIN Demat INE15XJ01010 Book Value (₹) 11.65 Div & Yield % 0 Market Cap ( Cr.) 308.36 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 207.97   248.56 -16.33
Other Income 0.00 1.79  -100.00 
PBIDT 192.37  233.13  -17.48 
Interest 40.90  47.04  -13.05 
PBDT 151.47 186.09  -18.60 
Depreciation 1.26  0.89  41.57 
PBT 150.21 185.20  -18.89 
Tax 38.02  46.36  -17.99 
Deferred Tax 0.17  0.11  54.55 
PAT 112.02  138.73  -19.25 
No Data Found.