Previous Quarter Comparison


loading
BSE Code ISIN Demat Book Value (₹) Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 31,546.51   33,716.80 -6.44
Other Income 3,093.74 1,722.23  79.64 
PBIDT 18,365.57  18,853.97  -2.59 
Interest 1,153.63  1,074.95  7.32 
PBDT 17,211.94 17,779.02  -3.19 
Depreciation 6,609.88  6,778.76  -2.49 
PBT 10,602.06 11,000.26  -3.62 
Tax 2,832.25  3,206.16  -11.66 
Deferred Tax -602.04  -445.82  0.00 
PAT 8,371.85  8,239.92  1.60 
No Data Found.