Previous Quarter Comparison


loading
Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 Div & Yield % 0 Market Cap ( Cr.) 11.05 P/E * 15.19 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 4,178.29   4,267.30 -2.09
Other Income 42.43 52.81  -19.66 
PBIDT 437.08  536.41  -18.52 
Interest 8.93  10.29  -13.22 
PBDT 428.15 526.12  -18.62 
Depreciation 130.57  126.99  2.82 
PBT 297.58 399.13  -25.44 
Tax 84.19  106.91  -21.25 
Deferred Tax -7.35  -5.55  0.00 
PAT 220.74  297.77  -25.87 
No Data Found.