Previous Quarter Comparison


loading
Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 Div & Yield % 0 Market Cap ( Cr.) 11.22 P/E * 15.43 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 6.64   46.43 -85.70
Other Income 1.17 0.22  431.82 
PBIDT 0.89  2.17  -58.99 
Interest 0.57  0.75  -24.00 
PBDT 0.32 1.42  -77.46 
Depreciation 1.05  0.98  7.14 
PBT -0.73 0.44  -265.91 
Tax 0.00  0.07  -100.00 
Deferred Tax -0.09  0.09  -200.00 
PAT -0.63  0.28  -325.00 
No Data Found.