Previous Quarter Comparison


Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 33.81 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 13.73 P/E * 18.99 EPS * 1.73 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2025) Quarter Ended (Mar 2024) Quarter Ended (% Var)
Sales 1,198.23   1,032.72 16.03
Other Income 13.51 27.03  -50.02 
PBIDT 240.25  228.70  5.05 
Interest 1.32  0.74  78.38 
PBDT 238.93 227.96  4.81 
Depreciation 13.70  12.72  7.70 
PBT 225.23 215.24  4.64 
Tax 146.73  54.06  171.42 
Deferred Tax 7.12  -0.06  0.00 
PAT 71.37  161.24  -55.74 
No Data Found.