Previous Quarter Comparison


Bharat Bond ETF - April 2025
BSE Code 543215 ISIN Demat INF754K01LD3 Book Value (₹) 1,000.00 NSE Symbol EBBETF0425 Div & Yield % 0 Market Cap ( Cr.) 9,813.50 P/E * 0 EPS * 0 Face Value (₹) 1000
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 96.15   82.49 16.56
Other Income 17.93 20.94  -14.37 
PBIDT 43.42  49.73  -12.69 
Interest 0.43  0.59  -27.12 
PBDT 42.99 49.14  -12.52 
Depreciation 3.40  2.49  36.55 
PBT 39.59 46.65  -15.13 
Tax 10.25  13.91  -26.31 
Deferred Tax -0.22  -0.51  0.00 
PAT 29.57  33.25  -11.07 
No Data Found.