Previous Quarter Comparison


Cospower Engineering Ltd
BSE Code 543172 ISIN Demat INE0CQB01010 Book Value (₹) 108.56 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 162.43 P/E * 107.9 EPS * 8.99 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 9.10   74.24 -87.74
Other Income 2.31 2.54  -9.06 
PBIDT 6.39  60.38  -89.42 
Interest 0.04  0.04  0.00 
PBDT 6.35 60.34  -89.48 
Depreciation 0.89  1.04  -14.42 
PBT 5.46 59.30  -90.79 
Tax 2.17  9.10  -76.15 
Deferred Tax -2.14  3.40  -162.94 
PAT 5.43  46.79  -88.39 
No Data Found.