Previous Quarter Comparison


Dipna Pharmachem Ltd
BSE Code 543594 ISIN Demat INE0MC401013 Book Value (₹) 15.60 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 51.70 P/E * 47.78 EPS * 0.45 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2024) Quarter Ended (Dec 2023) Quarter Ended (% Var)
Sales 14.91   13.86 7.58
Other Income 0.19 6.39  -97.03 
PBIDT -74.19  -96.23  0.00 
Interest 2.77  0.26  965.38 
PBDT -76.96 -96.49  0.00 
Depreciation 2.75  3.16  -12.97 
PBT -79.71 -99.65  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -79.71  -99.65  0.00 
No Data Found.