Previous Quarter Comparison


loading
Foce India Ltd
BSE Code 535415 ISIN Demat INE0I7D01019 Book Value (₹) 31.03 Div & Yield % 0 Market Cap ( Cr.) 812.09 P/E * 833.19 EPS * 0.83 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 212.04   182.20 16.38
Other Income 0.21 0.22  -4.55 
PBIDT 11.37  8.23  38.15 
Interest 3.26  3.23  0.93 
PBDT 8.11 5.00  62.20 
Depreciation 1.03  1.32  -21.97 
PBT 7.08 3.68  92.39 
Tax 0.00  0.00  0.00 
Deferred Tax -0.29  -0.85  0.00 
PAT 7.38  4.53  62.91 
No Data Found.