Previous Quarter Comparison


loading
Goldline Pharmaceutical Ltd
BSE Code 544759 ISIN Demat INE1CLW01015 Book Value (₹) 21.00 Div & Yield % 0 Market Cap ( Cr.) 44.29 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2018) Quarter Ended (Mar 2017) Quarter Ended (% Var)
Sales 0.00   0.70 -100.00
Other Income 0.09 0.21  -57.14 
PBIDT -0.18  0.17  -205.88 
Interest -0.04  0.00  0.00 
PBDT -0.14 0.17  -182.35 
Depreciation 0.01  0.00  0.00 
PBT -0.15 0.17  -188.24 
Tax 0.00  0.02  -100.00 
Deferred Tax 0.00  0.00  0.00 
PAT -0.15  0.15  -200.00 
No Data Found.