Previous Quarter Comparison


loading
JMJ Fintech Ltd Partly Paidup
BSE Code 890222 ISIN Demat IN9242Q01014 Book Value (₹) 119.43 Div & Yield % 0 Market Cap ( Cr.) 0.56 P/E * 0 EPS * 0 Face Value (₹) 3
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2022) Quarter Ended (Jun 2021) Quarter Ended (% Var)
Sales 67.04   128.99 -48.03
Other Income 10.66 7.02  51.85 
PBIDT -0.74  22.57  -103.28 
Interest 15.10  22.89  -34.03 
PBDT -15.83 -0.33  0.00 
Depreciation 14.18  42.28  -66.46 
PBT -30.01 -42.61  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -30.02  -42.61  0.00 
No Data Found.