Previous Quarter Comparison


loading
BSE Code ISIN Demat Book Value (₹) Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2025) Quarter Ended (Dec 2024) Quarter Ended (% Var)
Sales 481.58   653.35 -26.29
Other Income 6.12 21.48  -71.51 
PBIDT 104.04  254.23  -59.08 
Interest 5.25  10.08  -47.92 
PBDT 98.79 244.15  -59.54 
Depreciation 33.36  38.09  -12.42 
PBT 65.43 206.06  -68.25 
Tax 12.66  69.90  -81.89 
Deferred Tax 5.48  -17.70  0.00 
PAT 47.29  153.86  -69.26 
No Data Found.