Previous Quarter Comparison


Nifty Bank
BSE Code 532049 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol BANKNIFTY Div & Yield % 1.09 Market Cap ( Cr.) 4,550,788.13 P/E * 14.93 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 192,970.59   193,235.51 -0.14
Other Income 613.15 533.90  14.84 
PBIDT 13,220.36  9,168.63  44.19 
Interest 1,972.67  1,960.27  0.63 
PBDT 11,247.69 7,208.36  56.04 
Depreciation 3,842.78  3,755.65  2.32 
PBT 7,404.91 3,452.71  114.47 
Tax 1,475.66  630.66  133.99 
Deferred Tax 240.65  178.87  34.54 
PAT 5,688.60  2,643.18  115.22 
No Data Found.