Previous Quarter Comparison


loading
Nifty Midcap 100
BSE Code 531772 ISIN Demat N.A Book Value (₹) 0.00 Div & Yield % 0.88 Market Cap ( Cr.) 6,218,617.47 P/E * 30.47 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended
(Dec 2025)
Quarter EndedQuarter Ended
(Dec 2024)
Quarter Ended (% Var)
Sales 0.00   4.99 -100.00
  Operating Income ** 21,205.95 19,956.90  6.26 
PBIDT 16,083.24  15,539.08  3.50 
Interest 12,466.44  12,140.21  2.69 
PBDT 3,616.80 3,398.87  6.41 
Depreciation 0.00  0.00  0.00 
PBT 3,616.80 3,398.87  6.41 
Tax 912.13  882.18  3.39 
Deferred Tax 0.00  0.00  0.00 
PAT 2,704.67  2,516.69  7.47 
No Data Found.