Previous Quarter Comparison


Sahaj Solar Ltd
BSE Code 65153 ISIN Demat INE0P4701011 Book Value (₹) 47.90 NSE Symbol SAHAJSOLAR Div & Yield % 0 Market Cap ( Cr.) 368.58 P/E * 14.29 EPS * 11.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Sep 2025) Quarter Ended (Sep 2024) Quarter Ended (% Var)
Sales 129.56   127.83 1.35
Other Income 26.99 143.75  -81.22 
PBIDT 84.82  218.53  -61.19 
Interest 27.95  33.42  -16.37 
PBDT 56.87 185.11  -69.28 
Depreciation 10.88  4.66  133.48 
PBT 45.99 180.45  -74.51 
Tax 11.61  42.81  -72.88 
Deferred Tax 0.12  -21.03  0.00 
PAT 34.26  158.67  -78.41 
No Data Found.