Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 10,592.50   10,544.60 0.45
Other Income 766.80 23.30  3,190.99 
PBIDT 4,967.10  4,078.50  21.79 
Interest 6,511.90  6,310.60  3.19 
PBDT -1,544.80 -2,232.10  0.00 
Depreciation 5,445.90  5,721.90  -4.82 
PBT -6,990.70 -7,954.00  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -6,990.70  -7,954.00  0.00 
No Data Found.